<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yancy Lent &#187; Running</title>
	<atom:link href="http://www.yancylent.com/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yancylent.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Aug 2010 14:13:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Running Journal Summary &#8211; Week ending 3/9.</title>
		<link>http://www.yancylent.com/2008/03/09/running-journal-summary-week-ending-39/</link>
		<comments>http://www.yancylent.com/2008/03/09/running-journal-summary-week-ending-39/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 02:58:10 +0000</pubDate>
		<dc:creator>Yancy Lent</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.yancylent.com/2008/03/09/running-journal-summary-week-ending-39/</guid>
		<description><![CDATA[This week v. Last week


&#160;
wk ending
runs
miles
avg dist.
avg time
avg pace
total time
best pace
max dist.
&#160;


1
Mar 09 08
4
26.80
6.70
58:44
8:46
03:54:57
8:33
8.30


2
Mar 02 08
4
26.00
6.50
58:34
9:01
03:54:14
8:39
10.00


Today - (Sun March 9th)
ROWLEY, MA - This run was more like it. I started off ok and it kept getting better until the last two miles where I was really picking up speed. My full body was into it [...]]]></description>
		<wfw:commentRss>http://www.yancylent.com/2008/03/09/running-journal-summary-week-ending-39/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Running Journal Summary &#8211; Week ending 3/2.</title>
		<link>http://www.yancylent.com/2008/03/02/running-journal-summary-week-ending-32/</link>
		<comments>http://www.yancylent.com/2008/03/02/running-journal-summary-week-ending-32/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 22:47:13 +0000</pubDate>
		<dc:creator>Yancy Lent</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.yancylent.com/2008/03/02/running-journal-summary-week-ending-32/</guid>
		<description><![CDATA[Total:  26.0 miles _ 03:54:14 hours
Average: 58:34 run _ 9:01 pace _ 6.5 distance
Today - (Sun March 2nd)
ROWLEY, MA - Title: If this journal had a title this would read. I'm nice, but not that nice.
I got outside and braved the ice and bone chilling wind. The sun was out so it wasn't all [...]]]></description>
		<wfw:commentRss>http://www.yancylent.com/2008/03/02/running-journal-summary-week-ending-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Journal Summary &#8211; Week ending 2/24.</title>
		<link>http://www.yancylent.com/2008/02/25/running-journal-summary-week-ending-224/</link>
		<comments>http://www.yancylent.com/2008/02/25/running-journal-summary-week-ending-224/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 22:08:28 +0000</pubDate>
		<dc:creator>Yancy Lent</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.yancylent.com/2008/02/25/running-journal-summary-week-ending-224/</guid>
		<description><![CDATA[Sun February 24th
4.00 miles at a 8:39 pace
ROWLEY, MA - I set out to do 8. There were a couple things that cut this run short. In random order, the first was my legs were burning at the second loop option. With the bridge work they are doing on my running route i can't do [...]]]></description>
		<wfw:commentRss>http://www.yancylent.com/2008/02/25/running-journal-summary-week-ending-224/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Journal Summary &#8211; Week ending 2/17.</title>
		<link>http://www.yancylent.com/2008/02/17/running-journal-summary-week-ending-217/</link>
		<comments>http://www.yancylent.com/2008/02/17/running-journal-summary-week-ending-217/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 00:22:37 +0000</pubDate>
		<dc:creator>Yancy Lent</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.yancylent.com/2008/02/17/running-journal-summary-week-ending-217/</guid>
		<description><![CDATA[A couple of months ago I started this blog and set it as my default home page; yancylent.com and moved my running log back to yancylent.com/running/. This was all well and good until I recently got back into running. I am now struggling with how to combine them.
I think for now I'll post a summary [...]]]></description>
		<wfw:commentRss>http://www.yancylent.com/2008/02/17/running-journal-summary-week-ending-217/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
